Short-Term Rental permits across Arizona
Where each city draws the line on short-term rental work. Sort any column — useful if you build across several towns and need to know where the rules change.
Cities compared
12
Always need one
5
Depends on size
0
| Where the line falls | Fee | |||
|---|---|---|---|---|
| Mesa | 517,151 | Unconfirmed | — | — |
| Gilbert | 288,790 | Yes | Before you rent out your home as a short-term or vacation… | — |
| Chandler | 281,231 | Unconfirmed | — | — |
| Glendale | 258,143 | Yes | To operate a short-term or vacation rental in Glendale, t… | — |
| Scottsdale | 246,170 | Unconfirmed | — | — |
| Tempe | 190,114 | Yes | Before offering a property as a short-term or vacation re… | — |
| Surprise | 167,564 | Yes | You must get a city short-term or vacation rental license… | — |
| Buckeye | 114,334 | Unconfirmed | — | — |
| Avondale | 96,609 | Yes | Operating a short-term rental requires compliance with th… | — |
| Bullhead City | 43,266 | Unconfirmed | — | — |
| Douglas | 15,819 | Unconfirmed | — | — |
| Cottonwood | 12,939 | Unconfirmed | — | — |
“Unconfirmed” means the city's code doesn't state the rule plainly enough to publish. Those city pages link straight to the ordinance section instead.
Why neighboring cities disagree
Every city starts from a model code and then edits it. One town raises the shed cutoff, the next lowers the fence height, a third exempts the structure where its neighbor only exempts repairs to it. None of that is visible from a national article — you have to read each ordinance, which is what these pages do.