Short-Term Rental permits across Florida
Where each city draws the line on short-term rental work. Sort any column — useful if you build across several towns and need to know where the rules change.
The statewide starting point is Florida Building Code, Building, 2023, 8th edition. Cities that changed the rule are the interesting rows below.
| Where the line falls | Fee | |||
|---|---|---|---|---|
| Jacksonville | 1,009,833 | Unconfirmed | — | — |
| Miami | 487,014 | Unconfirmed | — | — |
| Tampa | 414,547 | Unconfirmed | — | — |
| Orlando | 334,854 | Unconfirmed | — | — |
| St. Petersburg | 267,102 | Unconfirmed | — | — |
| Port St. Lucie | 258,575 | Unconfirmed | — | — |
| Hialeah | 235,388 | Unconfirmed | — | — |
| Cape Coral | 233,025 | Unconfirmed | — | — |
| Tallahassee | 205,089 | Unconfirmed | — | — |
| Fort Lauderdale | 190,641 | Unconfirmed | — | — |
| Gainesville | 148,720 | Unconfirmed | — | — |
| Miramar | 143,242 | Unconfirmed | — | — |
| Coral Springs | 140,808 | Unconfirmed | — | — |
| West Palm Beach | 127,744 | Unconfirmed | — | — |
| Lakeland | 124,990 | Unconfirmed | — | — |
| Clearwater | 116,811 | Unconfirmed | — | — |
| Miami Gardens | 116,173 | Unconfirmed | — | — |
| Davie | 112,052 | Unconfirmed | — | — |
| Palm Coast | 106,729 | Yes | You must register a short-term or vacation rental with th… | The code lists no dollar amounts. Registration fees are pub… |
| Boca Raton | 102,238 | Unconfirmed | — | — |
| Plantation | 100,694 | Unconfirmed | — | — |
| Deltona | 100,513 | Yes | Operating a short-term or vacation rental requires a city… | — |
| Sunrise | 100,128 | Unconfirmed | — | — |
| Fort Myers | 99,918 | Unconfirmed | — | — |
| North Port | 92,875 | Unconfirmed | — | — |
| Deerfield Beach | 90,507 | Unconfirmed | — | — |
| Melbourne | 87,561 | Unconfirmed | — | — |
| Daytona Beach | 86,015 | Unconfirmed | — | — |
| Homestead | 85,796 | Unconfirmed | — | — |
| Kissimmee | 84,756 | Unconfirmed | — | — |
| Doral | 83,625 | Unconfirmed | — | — |
| Miami Beach | 83,251 | Unconfirmed | — | — |
| Boynton Beach | 83,095 | Unconfirmed | — | The license or business tax receipt amount is set by the ci… |
| Largo | 82,337 | Unconfirmed | — | — |
| Lauderhill | 76,627 | Unconfirmed | — | Local business tax receipt for a short-term rental / vacati… |
| Tamarac | 75,147 | Unconfirmed | — | — |
“Unconfirmed” means the city's code doesn't state the rule plainly enough to publish. Those city pages link straight to the ordinance section instead.
Why neighboring cities disagree
Every city starts from a model code and then edits it. One town raises the shed cutoff, the next lowers the fence height, a third exempts the structure where its neighbor only exempts repairs to it. None of that is visible from a national article — you have to read each ordinance, which is what these pages do.