Electrical Panel permits across Florida
Where each city draws the line on electrical panel work. Sort any column — useful if you build across several towns and need to know where the rules change.
The statewide starting point is Florida Building Code, Building, 2023, 8th edition. Cities that changed the rule are the interesting rows below.
| Where the line falls | Fee | |||
|---|---|---|---|---|
| Jacksonville | 1,009,833 | Yes | You need an electrical permit and inspection to replace o… | The code lists no dollar amounts. Electrical permit fees ar… |
| Miami | 487,014 | Yes | You need an electrical permit to upgrade or replace a ser… | The code names no panel-specific amount. Sec. 10-9 sets a p… |
| Tampa | 414,547 | Yes | You need an electrical permit to replace or upgrade a ser… | The code names no panel amount. Sec. 5-109.2 charges a fee … |
| Orlando | 334,854 | Yes | You need an electrical permit to upgrade or replace an el… | Chapter 22 provides for an electrical permit fee, but the c… |
| St. Petersburg | 267,102 | Yes | Replacing or upgrading an electrical service panel is ele… | Permit fee is based on the total construction value of all … |
| Port St. Lucie | 258,575 | Yes | You need an electrical permit to upgrade or replace an el… | The permit fee is based on the estimated permit valuation u… |
| Hialeah | 235,388 | Yes | You need an electrical permit to upgrade or replace an el… | The code names no panel amount. Sec. 14-3 says permit fees … |
| Cape Coral | 233,025 | Yes | Upgrading or replacing an electrical service panel requir… | The code lists no dollar amount. Electrical permit fees are… |
| Tallahassee | 205,089 | Yes | You need an electrical permit to upgrade or replace an el… | The code lists no dollar amounts. Electrical permit fees co… |
| Fort Lauderdale | 190,641 | Yes | No size threshold in the code | — |
| Gainesville | 148,720 | Yes | You need an electrical permit to upgrade or replace an el… | The code lists no dollar amounts. Electrical permit fees ar… |
| Miramar | 143,242 | Yes | Upgrading or replacing an electrical service panel needs … | — |
| Coral Springs | 140,808 | Yes | You need an electrical permit to upgrade or replace an el… | A deposit of $100 per single-family residential unit is due… |
| West Palm Beach | 127,744 | Yes | No size threshold in the code | — |
| Lakeland | 124,990 | Yes | Upgrading or replacing an electrical service panel needs … | — |
| Clearwater | 116,811 | Yes | No size threshold in the code | Appendix A (Schedule of Fees): one/two-family permit fee $3… |
| Miami Gardens | 116,173 | Yes | You need an electrical permit to upgrade or replace an el… | The code lists no dollar amounts. Fees are set by the city;… |
| Davie | 112,052 | Yes | You need an electrical permit to upgrade or replace an el… | Permit fees are set by council resolution (Sec. 5-2) and ar… |
| Palm Coast | 106,729 | Yes | You need an electrical permit to upgrade or replace an el… | The code lists no dollar amounts. Fees are published by the… |
| Boca Raton | 102,238 | Yes | No size threshold in the code | The dollar amount is set by the city's municipal facilities… |
| Plantation | 100,694 | Yes | No size threshold in the code | Electrical alteration/repair (residential): tiered non-resi… |
| Deltona | 100,513 | Yes | Upgrading or replacing an electrical service panel needs … | — |
| Sunrise | 100,128 | Yes | Upgrading or replacing an electrical service panel needs … | — |
| Fort Myers | 99,918 | Yes | No size threshold in the code | — |
| North Port | 92,875 | Yes | Upgrading or replacing an electrical service panel needs … | — |
| Deerfield Beach | 90,507 | Yes | No size threshold in the code | Permit fees shall be established by the city commission by … |
| Melbourne | 87,561 | Yes | You need an electrical permit to upgrade or replace an el… | The code lists no dollar amount. Electric permit fees are s… |
| Daytona Beach | 86,015 | Yes | You need an electrical permit to upgrade or replace an el… | The code lists no dollar amounts. Electrical permit fees ar… |
| Homestead | 85,796 | Yes | Upgrading or replacing an electrical service panel needs … | General building permit application fee: $125 minimum plus … |
| Kissimmee | 84,756 | Yes | You need a permit to upgrade or replace an electrical ser… | The code sets permit fees on a project-valuation scale (Sec… |
| Doral | 83,625 | Yes | No size threshold in the code | Building permit fees are set by Schedule A, a fee schedule … |
| Miami Beach | 83,251 | Yes | No size threshold in the code | Electrical permit fees follow Appendix A, the city's fee sc… |
| Boynton Beach | 83,095 | Yes | You need a permit to upgrade or replace an electrical ser… | — |
| Largo | 82,337 | Yes | Upgrading or replacing an electrical service panel needs … | — |
| Lauderhill | 76,627 | Yes | Upgrading or replacing an electrical service panel needs … | — |
| Tamarac | 75,147 | Yes | No size threshold in the code | Building permit fees are set by city commission resolution … |
“Unconfirmed” means the city's code doesn't state the rule plainly enough to publish. Those city pages link straight to the ordinance section instead.
Why neighboring cities disagree
Every city starts from a model code and then edits it. One town raises the shed cutoff, the next lowers the fence height, a third exempts the structure where its neighbor only exempts repairs to it. None of that is visible from a national article — you have to read each ordinance, which is what these pages do.